Uhlu lwemodeli ye-sprocket chain roller oluvame ukusetshenziswa, ithebula lencazelo yesayizi yemodeli ye-sprocket evame ukusetshenziswa, osayizi abasukela ku-04B kuya ku-32B, imingcele ihlanganisa ukuphakama, ububanzi be-roller, usayizi wenombolo yezinyo, isikhala semigqa kanye nobubanzi bangaphakathi beketango, njll., kanye neketango Abanye Izibalo zemijikelezo.Ukuze uthole amapharamitha engeziwe nezindlela zokubala, sicela ubhekisele ekudluliselweni kweketango kuvolumu yesithathu yemanuwali yokuklama imishini.
Inombolo yochungechunge kuthebula iphindwe ngo-25.4/16mm njengevelu yephimbo.Isijobelelo esingu-A senombolo yeketango sibonisa uchungechunge A, olulingana nochungechunge A lwezinga le-ISO606-82 lamazwe ngamazwe lamaketanga amarola, futhi lilingana ne-American standard ANSI B29.1-75 yamaketanga amarola;uchungechunge B lulingana nochungechunge B lwe-ISO606-82, okulingana ne-British roller chain standard BS228-84.Ezweni lakithi, uchungechunge lwe-A lusetshenziselwa ikakhulukazi ukuklama nokuthekelisa, kanti uchungechunge lwe-B lusetshenziselwa ukugcinwa nokuthunyelwa kwamanye amazwe.
Okulandelayo ithebula likasayizi wamamodeli wama-sprocket asetshenziswa kakhulu:
Qaphela: Umugqa owodwa kuthebula ubhekisela ku-sprocket yomugqa owodwa, futhi imigqa eminingi ibhekisela ku-sprocket yemigqa eminingi.
Sprocket Imininingwane
Imodeli Ye-Pitch Roller Diameter Ubukhulu Bezinyo (Umugqa Owodwa) Ubugqinsi Bezinyo (Imigqa Eminingi) Uchungechunge Lwephitshi Lomugqa Ububanzi Bangaphakathi
04C 6.35 3.3 2.7 2.5 6.4 3.18
04B 6 4 2.3 2.8
05B 8 5 2.6 2.4 5.64 3
06C 9.525 5.08 4.2 4 10.13 4.77
06B 9.525 6.35 5.2 5 10.24 5.72
08A 12.7 7.95 7.2 6.9 14.38 7.85
08B 12.7 8.51 7.1 6.8 13.92 7.75
10A 15.875 10.16 8.7 8.4 18.11 9.4
10B 15.875 10.16 8.9 8.6 16.59 9.65
12A 19.05 11.91 11.7 11.3 22.78 12.57
12B 19.05 12.07 10.8 10.5 19.46 11.68
16A 25.4 15.88 14.6 14.1 29.29 15.75
16B 25.4 15.88 15.9 15.4 31.88 17.02
20A 31.75 19.05 17.6 17 35.76 18.9
20B 31.75 19.05 18.3 17.7 36.45 19.56
24A 38.1 22.23 23.5 22.7 45.44 25.22
24B 38.1 25.4 23.7 22.9 48.36 25.4
28A 44.45 25.4 24.5 22.7 48.87 25.22
28B 44.45 27.94 30.3 28.5 59.56 30.99
32A 50.8 28.58 29.4 28.4 58.55 31.55
32B 50.8 29.21 28.9 27.9 58.55 30.99
Isikhathi sokuthumela: Aug-23-2023