Lethathamo le sebelisoang ka tloaelo la sprocket chain roller chain

Lethathamo le sebelisoang ka tloaelo la sprocket chain roller chain, le atisang ho sebelisoa tafole ea boholo ba mohlala oa sprocket, boholo bo tlohang ho 04B ho isa ho 32B, li-parameter li kenyelletsa sekontiri, bophara ba rolara, boholo ba nomoro ea leino, sebaka sa mela le bophara ba ketane, joalo-joalo, hammoho le ketane. ho bala mekhoa ea ho potoloha.Bakeng sa litekanyo tse ling le mekhoa ea lipalo, ka kopo sheba phetiso ea ketane bukeng ea boraro ea buka ea moralo oa mochini.

Nomoro ea ketane e tafoleng e atolosoa ka 25.4 / 16mm joalo ka boleng ba molumo.Sehlomathiso sa A sa nomoro ea ketane se bontša letoto la A, le lekanang le A letoto la litekanyetso tsa machaba tsa ISO606-82 bakeng sa liketane tsa rolara, 'me li lekana le American standard ANSI B29.1-75 bakeng sa liketane tsa rolara;letoto la B le lekana le letoto la B la ISO606-82, le lekanang le maemo a ketane ea Brithani ea BS228-84.Naheng ea rona, letoto la A le sebelisoa haholo bakeng sa moralo le kantle ho naha, athe letoto la B le sebelisoa haholo bakeng sa tlhokomelo le kantle ho naha.

E latelang ke tafole ea boholo ba mohlala oa li-sprocket tse sebelisoang hangata:

Tlhokomeliso: Mola o le mong tafoleng o bolela sprocket ea mela e le 'ngoe, 'me mela e mengata e bolela sprocket ea mela e mengata.

Litlhaloso tsa Sprocket
Botenya ba Leino la Moetso oa Pitch Roller (Mola o le Mong) Botenya ba Leino (Mela e Mengata) Botenya ba Mola oa Pitch
04C 6.35 3.3 2.7 2.5 6.4 3.18
04B 6 4 2.3 2.8
05B 8 5 2.6 2.4 5.64 3
06C 9.525 5.08 4.2 4 10.13 4.77
06B 9.525 6.35 5.2 5 10.24 5.72
08A 12.7 7.95 7.2 6.9 14.38 7.85
08B 12.7 8.51 7.1 6.8 13.92 7.75
10A 15.875 10.16 8.7 8.4 18.11 9.4
10B 15.875 10.16 8.9 8.6 16.59 9.65
12A 19.05 11.91 11.7 11.3 22.78 12.57
12B 19.05 12.07 10.8 10.5 19.46 11.68
16A 25.4 15.88 14.6 14.1 29.29 15.75
16B 25.4 15.88 15.9 15.4 31.88 17.02
20A 31.75 19.05 17.6 17 35.76 18.9
20B 31.75 19.05 18.3 17.7 36.45 19.56
24A 38.1 22.23 23.5 22.7 45.44 25.22
24B 38.1 25.4 23.7 22.9 48.36 25.4
28A 44.45 25.4 24.5 22.7 48.87 25.22
28B 44.45 27.94 30.3 28.5 59.56 30.99
32A 50.8 28.58 29.4 28.4 58.55 31.55
32B 50.8 29.21 28.9 27.9 58.55 30.99

rolara ketane lubricant


Nako ea poso: Aug-23-2023