Mndandanda wa zitsanzo za sprocket chain roller chain, tebulo lodziwika bwino la kukula kwa sprocket, makulidwe kuyambira 04B mpaka 32B, magawo amaphatikizapo phula, m'mimba mwake, kukula kwa chiwerengero cha dzino, kusiyana kwa mizere ndi unyolo wamkati mkati, ndi zina zotero. kuwerengera njira zozungulira.Kuti mudziwe zambiri ndi njira zowerengera, chonde onani kufalitsa kwa unyolo mu voliyumu yachitatu ya bukhu lopanga makina.
Nambala ya unyolo patebulo imachulukitsidwa ndi 25.4 / 16mm ngati phula.Chokwanira A cha nambala ya unyolo chimasonyeza mndandanda wa A, womwe uli wofanana ndi A mndandanda wa ISO606-82 wapadziko lonse lapansi wa unyolo wodzigudubuza, komanso wofanana ndi American standard ANSI B29.1-75 ya unyolo wodzigudubuza;mndandanda wa B ndi wofanana ndi mndandanda wa B wa ISO606-82, wofanana ndi British roller chain standard BS228-84.M'dziko lathu, mndandanda wa A umagwiritsidwa ntchito makamaka popanga ndi kutumiza kunja, pomwe mndandanda wa B umagwiritsidwa ntchito kwambiri kukonza ndi kutumiza kunja.
Nayi tebulo la kukula kwachitsanzo la ma sprocket omwe amagwiritsidwa ntchito kwambiri:
Zindikirani: Mzere umodzi patebulo umatanthawuza sprocket ya mzere umodzi, ndipo mizere yambiri imatanthawuza sprocket ya mizere yambiri.
Zofunikira za Sprocket
Kukhuthala kwa Dzino la Model Pitch Diameter Diameter (Mzere Umodzi) Makulidwe a Dzino (Mizere Yambiri) Mzere wa Pitch Unyolo Wamkati M'lifupi
04C 6.35 3.3 2.7 2.5 6.4 3.18
04B 6 4 2.3 2.8
05B 8 5 2.6 2.4 5.64 3
06C 9.525 5.08 4.2 4 10.13 4.77
06B 9.525 6.35 5.2 5 10.24 5.72
08A 12.7 7.95 7.2 6.9 14.38 7.85
08B 12.7 8.51 7.1 6.8 13.92 7.75
10A 15.875 10.16 8.7 8.4 18.11 9.4
10B 15.875 10.16 8.9 8.6 16.59 9.65
12A 19.05 11.91 11.7 11.3 22.78 12.57
12B 19.05 12.07 10.8 10.5 19.46 11.68
16A 25.4 15.88 14.6 14.1 29.29 15.75
16B 25.4 15.88 15.9 15.4 31.88 17.02
20A 31.75 19.05 17.6 17 35.76 18.9
20B 31.75 19.05 18.3 17.7 36.45 19.56
24A 38.1 22.23 23.5 22.7 45.44 25.22
24B 38.1 25.4 23.7 22.9 48.36 25.4
28A 44.45 25.4 24.5 22.7 48.87 25.22
28B 44.45 27.94 30.3 28.5 59.56 30.99
32A 50.8 28.58 29.4 28.4 58.55 31.55
32B 50.8 29.21 28.9 27.9 58.55 30.99
Nthawi yotumiza: Aug-23-2023