Rarangi tauira mekameka roera roera sprocket e whakamahia ana

Rarangi tauira mekameka roera roera porohita e whakamahia nuitia ana, tepu whakarite tauira rahi o te sprocket, te rahi mai i te 04B ki te 32B, ko nga tawhā ko te pitch, te diameter roera, te rahi o te niho, te mokowhiti rarangi me te whanui o roto o te mekameka, me etahi atu, me te mekameka etahi. tikanga tatau o nga rauna.Mo etahi atu tawhā me nga tikanga tatauranga, tirohia te tuku mekameka i te toru o nga pukapuka o te pukapuka hoahoa miihini.

Ko te tau mekameka i te ripanga ka whakareatia ki te 25.4/16mm hei uara pitch.Ko te taapiri A o te tau mekameka e tohu ana i te raupapa A, e rite ana ki te raupapa A o te paerewa o te ao ISO606-82 mo nga mekameka roera, me te rite ki te paerewa Amerika ANSI B29.1-75 mo nga mekameka roera;ko te raupapa B he rite ki te raupapa B o ISO606-82 , he rite ki te paerewa roera o Ingarangi BS228-84.I roto i to tatou whenua, ko te raupapa A te nuinga e whakamahia ana mo te hoahoa me te kaweake, i te mea ko te raupapa B e whakamahia ana mo te tiaki me te kaweake.

E whai ake nei te tauira rahinga ripanga o nga pihi e whakamahia nuitia ana:

Tuhipoka: Ko te rarangi kotahi i roto i te ripanga e tohu ana ki te pupuhi rarangi-kotahi, me te rarangi-maha e tohu ana ki te pupuhi-maha-rarangi.

Whakatakotoranga Sprocket
Tauira Pitch Roller Diameter Te Matotoru Niho (Rarangi Kotahi) Te Matotoru Niho (Rarangi Maha) Raina Pitch Chain Whanui o Roto
04C 6.35 3.3 2.7 2.5 6.4 3.18
04B 6 4 2.3 2.8
05B 8 5 2.6 2.4 5.64 3
06C 9.525 5.08 4.2 4 10.13 4.77
06B 9.525 6.35 5.2 5 10.24 5.72
08A 12.7 7.95 7.2 6.9 14.38 7.85
08B 12.7 8.51 7.1 6.8 13.92 7.75
10A 15.875 10.16 8.7 8.4 18.11 9.4
10B 15.875 10.16 8.9 8.6 16.59 9.65
12A 19.05 11.91 11.7 11.3 22.78 12.57
12B 19.05 12.07 10.8 10.5 19.46 11.68
16A 25.4 15.88 14.6 14.1 29.29 15.75
16B 25.4 15.88 15.9 15.4 31.88 17.02
20A 31.75 19.05 17.6 17 35.76 18.9
20B 31.75 19.05 18.3 17.7 36.45 19.56
24A 38.1 22.23 23.5 22.7 45.44 25.22
24B 38.1 25.4 23.7 22.9 48.36 25.4
28A 44.45 25.4 24.5 22.7 48.87 25.22
28B 44.45 27.94 30.3 28.5 59.56 30.99
32A 50.8 28.58 29.4 28.4 58.55 31.55
32B 50.8 29.21 28.9 27.9 58.55 30.99

whakahinuhinu mekameka roera


Wā tuku: Akuhata-23-2023